Payments with Transaq
Don’t miss a sale, online or off!
Cards and Wallets
No setup fees, no monthly fees, no monthly minimums. Accept all major card networks and wallets: Visa, Mastercard, AmEx, Discover, GPay, ApplePay CashApp, etc.
eCommerce Integration
Accept online payments through Woocommerce and Shopify stores!
Card/Wallet Payments
5.0% + 35¢
per successful card charge
Settle in Local Currency (Optional)
+3.0% + 5¢
For global e-commerce
Identity Verification with Transaq
Establish trust by understanding who your customers are.
| STARTUP | GROWTH | ENTERPRISE | |
|---|---|---|---|
| Monthly Minimum | None! | $300 | Let's talk. |
| RESTful JSON API Access | |||
| Document OCR Requests | $2.00 | $1.50 | $1.00 |
| Feature Confirmation/Access Requests | $0.20 | $0.20 | $0.20 |
| Identity Verification Requests * | $3.50 | $3.00 | $2.50 |
| OCR | |||
| Authenticity | |||
| Biometric Verification | |||
| Authorization/MFA Requersts | $0.10 | $0.10 | $0.10 |
| TOTP | |||
| Device | |||
| U2F/Biometric | |||
| Location/Address Requests | $0.04 | $0.04 | $0.04 |
| Web/Mobile App Access | |||
| Key Management | |||
| Webhooks | |||
| Logs | |||
| Manual Request Submission (Above rates apply) | |||
| Sandbox Access | |||
| Bespoke Document Authentication | |||
| Customized Pricing |
Want to learn more?
Send us a message to find out how our platforms can drastically improve the way you transact.
